Multi-speciality ClinicAndheri West
₹1200 - ₹1500 Consultation Fees
Multi-speciality ClinicAndheri West
₹500 - ₹2500 Consultation Fees
Multi-speciality ClinicAndheri West
₹500 - ₹1500 Consultation Fees
Multi-speciality ClinicAndheri West
₹1000 - ₹1500 Consultation Fees
General Health ClinicAndheri West
₹900 Consultation Fees
Multi-speciality ClinicAndheri West
₹600 Consultation Fees
Multi-speciality ClinicAndheri East
₹0 - ₹1000 Consultation Fees
Multi-speciality ClinicAndheri East
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicAndheri East and +2 centers
₹0 - ₹300 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| SRM POLYCLINIC | 5.0 | 140 | 1 | 1200 - 1500 | Andheri West | - |
| Docville | 4.0 | 97 | 1 | 1400 - 1400 | Andheri West | - |
| Curis Life | - | 3 | 1 | 500 - 2500 | Andheri West | - |
| 360 Dental Studio & MaxHealth Clinic | 5.0 | 14 | 1 | 500 - 1500 | Andheri West | - |
| Symphony Health Care | 5.0 | 44 | 1 | 1000 - 1500 | Andheri West | - |
| Health Care Clinic | 4.0 | 35 | 1 | 900 - 900 | Andheri West | - |
| Health Care Clinic | 5.0 | 125 | 1 | 600 - 600 | Andheri West | - |
| Her Care Clinic | 4.5 | 633 | 2 | - | Andheri East | - |
| My Skin My Health | 4.0 | 656 | 1 | 1000 - 1500 | Andheri East | - |
| Little Miracles Fertility Clinic | - | 8 | 1 | - | Andheri East | - |
Clinic Overview in Andheri
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 990 | ₹ 2500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.6 | 5 |
| Reviews | 3 | 175 | 656 |