Miami 33135
Miami 33147
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Preferred Care Partners Medical Group Inc. | - | - | 3 | - | Miami 33135 | - |
| The Kinder Medical Group | - | - | 1 | - | Miami 33133 | - |
| Acn Physicians Group Corp | - | - | 1 | - | Miami 33145 | - |
| Nicklaus Childrens Hospital | - | - | 6 | - | Miami 33155 | - |
| Figarola Medical Centers LLC | - | - | 1 | - | Miami 33126 | - |
| Kendall Family Medical Center Corp. | - | - | 1 | - | Miami 33175 | - |
| Palm Medical Center LLC | - | - | 1 | - | Miami 33142 | - |
| A & B Clinic Medical Center | - | - | 1 | - | Miami 33176 | - |
| Orthopaedic Fellowship Group LLC | - | - | 1 | - | Miami 33122 | - |
| Preferred Care Partners Medical Group Inc. | - | - | 1 | - | Miami 33147 | - |
Hospital Overview in Miami fl
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |