


Echo Dental Clinic and Implant Center
2 Dentist
Comprehensive Care for Your Oral Health
Multi-speciality ClinicIndira Nagar
₹300 Consultation Fees
Multi-speciality ClinicKrishna Nagar
₹300 Consultation Fees
Multi-speciality ClinicGomtinagar
₹500 Consultation Fees
Multi-speciality ClinicGomtinagar
₹500 Consultation Fees


Pushpa Dental Speciality Center
2 Dentist
Speciality Dentistry You Can Trust.
Multi-speciality ClinicIndira Nagar
₹1000 Consultation Fees
Multi-speciality ClinicTelibagh
₹300 Consultation Fees
Multi-speciality ClinicChowk
₹400 Consultation Fees
Multi-speciality ClinicGokhley Marg
₹500 Consultation Fees
Multi-speciality ClinicMahanagar
₹500 Consultation Fees
Multi-speciality ClinicMahanagar
₹500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Hemang Dental Orthodontic & Implant Clinic | 4.5 | 90 | 1 | 300 - 300 | Indira Nagar | - |
| Kalyani Dental & Orthodontic Clinic | 5.0 | 330 | 1 | 300 - 300 | Krishna Nagar | - |
| Pushpa Dental Speciality Center | 5.0 | 1267 | 1 | 500 - 500 | Gomtinagar | 2008 |
| Orthodontic Masters - Dental Braces Aligners | 5.0 | 1334 | 1 | 500 - 500 | Gomtinagar | 2007 |
| Dr. Subodh's Dental Clinic | 5.0 | 240 | 1 | 1000 - 1000 | Indira Nagar | - |
| Dental Bliss | 5.0 | 315 | 1 | 300 - 300 | Telibagh | 2015 |
| Tooth n Implants | 5.0 | 101 | 1 | 400 - 400 | Chowk | - |
| The Dental Hub | 5.0 | 423 | 1 | 500 - 500 | Gokhley Marg | - |
| Mathur Dental Clinic | - | 7 | 1 | 500 - 500 | Mahanagar | 1968 |
| Dr Agarwal's Dental Speciality Centre | 5.0 | 235 | 1 | 500 - 500 | Mahanagar | 2016 |
Clinic Overview in Lucknow
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ 300 | ₹ 480 | ₹ 1000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4.5 | 4.9 | 5 |
| Reviews | 7 | 434 | 1334 |