Ear-Nose-Throat (ENT) ClinicMavoor Road
General Health ClinicRathinapuri
₹100 Consultation Fees
Calicut
₹350 - ₹800 Consultation Fees
See all 36 doctors
Multi-speciality ClinicVadakara
₹200 Consultation Fees
Medical College Staff Quarters Road
Hair Transplant ClinicThondayad
₹150 Consultation Fees
Kozhikode Byepass
₹200 Consultation Fees
Multi-speciality ClinicCalicut
₹500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Pristyn Care Xcalorie Speciality Centre | 5.0 | 15 | 1 | - | Mavoor Road | - |
| Lakshmi Clinic | - | - | 1 | 100 - 100 | Rathinapuri | - |
| ECHS Polyclinic | - | - | 1 | 175 - 175 | Calicut | - |
| Manjula Clinic | - | - | 1 | 100 - 100 | Rathinapuri | - |
| Aster MIMS Hospital | - | 8 | 36 | 350 - 800 | Calicut | - |
| Doctor's Clinic | - | - | 1 | 200 - 200 | Vadakara | - |
| GOVERMENT MEDICAL COLLEGE CALICUT | - | - | 3 | - | Medical College Staff Quarters Road | - |
| Dr Hair Tranplantation Clinic | - | - | 1 | 150 - 150 | Thondayad | - |
| Nirmala Hospital | - | - | 1 | 200 - 200 | Kozhikode Byepass | - |
| Dr Mohamed Raoof Clinic | - | - | 1 | 500 - 500 | Calicut | - |
Clinic Overview in Kozhikode
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 200 | ₹ 800 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 8 | 11 | 15 |