

Infinia Clinic
Complete Care for Skin, Smile & Senses
Multi-speciality ClinicLake Town
₹600 - ₹900 Consultation Fees
Multi-speciality ClinicMinto Park
₹1500 Consultation Fees
Ear-Nose-Throat (ENT) ClinicMukundapur
₹1100 Consultation Fees
Multi-speciality ClinicBangur Avenue
₹800 Consultation Fees
Multi-speciality ClinicBallygunge
₹700 Consultation Fees
Multi-speciality ClinicPark Circus
₹900 - ₹1000 Consultation Fees
New Town
₹1000 Consultation Fees
Ear-Nose-Throat (ENT) ClinicLake Market
₹600 Consultation Fees
Multi-speciality ClinicBeliaghata
₹600 - ₹1500 Consultation Fees
Multi-speciality ClinicMukundapur and +1 centers
₹800 - ₹2300 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Holistic Ent And Dental Superspeciality Clinic | 5.0 | 2010 | 1 | 600 - 900 | Lake Town | - |
| ENT and Head Neck Care Clinic | - | 2 | 1 | 1500 - 1500 | Minto Park | - |
| March ENT Clinic | 3.5 | 12 | 2 | 1100 - 1100 | Mukundapur | - |
| Shakalya Clinic | 5.0 | 22 | 1 | 800 - 800 | Bangur Avenue | 2026 |
| ENT and HNS Clinic | 5.0 | 64 | 1 | 700 - 700 | Ballygunge | - |
| Speciality ENT Clinic | 5.0 | 265 | 1 | 900 - 1000 | Park Circus | - |
| Sushrut Ent Head and Neck Foundation | - | - | 1 | 1000 - 1000 | New Town | - |
| Dr. Sauravmoy Banerjee Clinic | 4.0 | 29 | 1 | 600 - 600 | Lake Market | - |
| Apollo Clinic | 4.5 | 53 | 3 | 600 - 1500 | Beliaghata | - |
| Manipal Hospitals (AMRI Hospitals) | 4.0 | 778 | 4 | 800 - 2300 | Mukundapur | - |
Clinic Overview in Kolkata
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ 600 | ₹ 1000 | ₹ 2300 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.5 | 5 |
| Reviews | 2 | 359 | 2010 |