Multi-speciality ClinicVaishali
Multi-speciality ClinicIndirapuram
₹500 - ₹1000 Consultation Fees
General Surgery ClinicIndirapuram
₹0 - ₹1000 Consultation Fees
Gynecology/Obstetrics ClinicIndirapuram
₹800 Consultation Fees
Multi-speciality ClinicIndirapuram
₹300 - ₹500 Consultation Fees
Multi-speciality ClinicVaishali
₹0 - ₹2000 Consultation Fees
Multi-speciality ClinicIndirapuram
₹0 - ₹1500 Consultation Fees
Multi-speciality ClinicIndirapuram
₹600 - ₹1000 Consultation Fees
Pediatrics/Paediatrics ClinicVaishali
₹600 Consultation Fees
Multi-speciality ClinicKaushambi
₹800 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Pristyn Care Laser Insight Clinic | - | - | 1 | - | Vaishali | - |
| Oncare Cancer Care Centre | - | - | 1 | 500 - 1000 | Indirapuram | - |
| Singh Surgical Clinic | 4.0 | 36 | 1 | - | Indirapuram | - |
| Mother and Kidz Clinic | 5.0 | 238 | 1 | 800 - 800 | Indirapuram | - |
| Healthy Wave Clinics | 5.0 | 11 | 1 | 300 - 500 | Indirapuram | - |
| Max Super Speciality Hospital | 3.5 | 1386 | 8 | - | Vaishali | - |
| Apollo Cradle & Children’s Hospital | 4.0 | 90 | 1 | - | Indirapuram | - |
| House Of Care | 5.0 | 695 | 2 | 600 - 1000 | Indirapuram | - |
| Mother and Kidz Clinic | 5.0 | 29 | 1 | 600 - 600 | Vaishali | - |
| Yash Clinic | - | - | 1 | 800 - 800 | Kaushambi | - |
Clinic Overview in Vaishali
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 640 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.5 | 5 |
| Reviews | 11 | 355 | 1386 |