Cincinnati 45248
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Mercy Health Amberley Village Primary Care | - | - | 1 | - | Cincinnati 45236 | - |
| Trihealth Orthopaedic & Spine Institute | - | - | 4 | - | Cincinnati 45236 | - |
| Kidney & Hypertension Center | - | - | 1 | - | Cincinnati 45219 | - |
| The Anderson | - | - | 1 | - | Cincinnati 45255 | - |
| Harmonycares Home Health | - | - | 1 | - | Cincinnati 45245 | - |
| Queen City Physicians | - | - | 1 | - | Cincinnati 45211 | - |
| Midwest Eye Surgery Center | - | - | 1 | - | Cincinnati 45245 | - |
| Queen City Physicians | - | - | 1 | - | Cincinnati 45208 | - |
| Cincinnati Childrens Green Township | - | - | 15 | - | Cincinnati 45248 | - |
| Alliance Primary Care | - | - | 1 | - | Cincinnati 45236 | - |
Clinic Overview in Cincinnati oh
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |