13 Tracheostomy Doctors available in Bangalore
Book appointments with minimum wait-time & verified doctor details
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Veena Yagna | 93% | 644 | 18 | 900 |
| Dr. Prateek Nayak | 90% | 99 | 22 | 1200 |
| Dr. Sangi Reddy | 93% | 27 | 33 | 1000 |
| Dr. Srinivas Kunku | 96% | 887 | 23 | 1000 |
| Dr. M V Prabhu | 83% | 5 | 42 | 700 |
| Dr. Aditya V Naragund | 100% | 7 | 19 | 1000 |
| Dr. Smitha Segu | 50% | 2 | 17 | 800 |
| Dr. Ravishankar Bhat | 95% | 182 | 35 | 950 |
| Dr. Kiran K J | 92% | 84 | 22 | 950 |
| Dr. C.Prashanth | 100% | 1 | 33 | 950 |
Get Expert Care for Your Tracheostomy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C