24 Sigmoidoscopy Doctors available in Bangalore
Book appointments with minimum wait-time & verified doctor details


Medicover Hospitals - Bangalore
Leading Specialists, Outstanding Care
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Vinay Bhat | 93% | 25 | 21 | 1200 |
| Dr. Mahesha C | 89% | 28 | 30 | 1200 |
| Dr. Mohammed Farooq Khateeb | 86% | 7 | 23 | 1200 |
| Dr. Suri Raju V | 85% | 47 | 29 | 1300 |
| Dr. Bhushan Chittawadagi | 97% | 32 | 18 | 800 |
| Dr. Srinivas Bojanapu | 88% | 50 | 22 | 1000 |
| Dr. Lohith U | 93% | 43 | 18 | 1200 |
| Dr. Lokesh L V | 86% | 151 | 22 | 700 |
| Dr. Kumar Parth | 96% | 157 | 22 | 1200 |
| Dr. Kiran K J | 92% | 84 | 22 | 950 |
Get Expert Care for Your Sigmoidoscopy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C