Multi-speciality ClinicJP Nagar
₹500 - ₹2000 Consultation Fees
Multi-speciality ClinicBanashankari 2nd Stage
₹500 Consultation Fees
Multi-speciality ClinicMalleswaram
₹700 - ₹1000 Consultation Fees
Multi-speciality ClinicHebbal and +9 centers
₹0 - ₹5500 Consultation Fees
Multi-speciality ClinicWhitefield and +14 centers
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicVasanthnagar and +3 centers
₹800 - ₹1400 Consultation Fees
Multi-speciality ClinicYelahanka and +9 centers
₹600 - ₹1320 Consultation Fees
Multi-speciality ClinicSarjapur Road
₹500 - ₹900 Consultation Fees
Multi-speciality ClinicMahadevapura
₹0 - ₹500 Consultation Fees
Multi-speciality ClinicSadashivanagar
₹500 - ₹1000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Docube Healthcare | 5.0 | 103 | 1 | 500 - 2000 | JP Nagar | - |
| PinHole Clinic | Interventional Radiology | - | 9 | 1 | 500 - 500 | Banashankari 2nd Stage | - |
| Spire Clinic - Orthopedics and Sports Injuries | 5.0 | 84 | 1 | 700 - 1000 | Malleswaram | - |
| Manipal Hospital | 3.5 | 709 | 1 | - | Hebbal | - |
| Cloudnine Hospital - Whitefield | 4.5 | 3507 | 1 | 1000 - 1500 | Whitefield | 1990 |
| Sparsh Hospital | 4.5 | 984 | 1 | 800 - 1400 | Vasanthnagar | - |
| Manipal Hospital | 4.5 | 101 | 1 | 600 - 1320 | Yelahanka | - |
| Add-on Scans & Labs | 4.5 | 111 | 1 | 500 - 900 | Sarjapur Road | - |
| Rashi Diagnostic Centre | 4.5 | 11 | 1 | - | Mahadevapura | - |
| IPSC - Interventional Pain and Spine Centre | 4.0 | 20 | 1 | 500 - 1000 | Sadashivanagar | - |
Clinic Overview in Bangalore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1036 | ₹ 5500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.4 | 5 |
| Reviews | 9 | 563 | 3507 |