Multi-speciality ClinicWhitefield
₹800 Consultation Fees
Multi-speciality ClinicWhitefield
₹200 Consultation Fees
Dermatology ClinicWhitefield
₹900 - ₹1500 Consultation Fees
Multi-speciality ClinicWhitefield
₹1000 Consultation Fees
Multi-speciality ClinicWhitefield and +7 centers
₹500 Consultation Fees
Multi-speciality ClinicWhitefield and +3 centers
₹700 Consultation Fees
Multi-speciality ClinicWhitefield
₹0 - ₹650 Consultation Fees
Multi-speciality ClinicWhitefield
₹800 Consultation Fees
Multi-speciality ClinicWhitefield
₹500 Consultation Fees
Multi-speciality ClinicWhitefield
₹650 - ₹700 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Dr. RAJ's Centre for Skin & Hair | 5.0 | 933 | 1 | 800 - 800 | Whitefield | - |
| New Smile Multispeciality Dental Clinic | 5.0 | 55 | 1 | 200 - 200 | Whitefield | - |
| YCDC - Dr. Yogiraj Centre For Dermatology And Cosmetology | 5.0 | 6439 | 3 | 900 - 1500 | Whitefield | - |
| First Eat Right Clinic | 5.0 | 147 | 1 | 1000 - 1000 | Whitefield | - |
| Oliva Skin And Hair Clinic | 4.5 | 275 | 4 | 500 - 500 | Whitefield | - |
| Oyster Multispeciality Clinic | 4.0 | 1246 | 2 | 700 - 700 | Whitefield | 2005 |
| Smile Zone Dental Speciality Centre | 5.0 | 699 | 6 | - | Whitefield | - |
| Sky Medical Corporation | 4.5 | 235 | 1 | 800 - 800 | Whitefield | - |
| Keva Ayurveda | 4.5 | 674 | 4 | 500 - 500 | Whitefield | - |
| Care and Cure Fertility Centre | 5.0 | 889 | 2 | 650 - 700 | Whitefield | - |
Clinic Overview in Whitefield
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 670 | ₹ 1500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.8 | 5 |
| Reviews | 55 | 1159 | 6439 |