Dunbar-Broadway
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Anadir Silva | - | - | 8 | - | Middle East | - |
| Sinai Hospital of Baltimore | - | 6 | 2 | - | Levindale | - |
| Moore Clinic Johns Hopkins Hospital | - | - | 8 | - | Dunbar-Broadway | - |
| Bayview Medical Office | - | 2 | 3 | - | Medford | - |
| Ear Nose & Throat Associates | - | - | 1 | - | Towson 21204 | - |
| The Johns Hopkins Hospital | 5.0 | 10 | 3 | - | Dunbar-Broadway | - |
| Johns Hopkins Bayview Medical Center | - | 2 | 3 | - | Medford | - |
| The Johns Hopkins Hospital | 5.0 | 40 | 10 | - | Middle East | - |
| Andrew Benson | - | 6 | 8 | - | Middle East | - |
Clinic Overview in Baltimore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 2 | 11 | 40 |