See all 42 doctors
See all 296 doctors
Baltimore 21202
Baltimore 21287
Baltimore 21211
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Mt. Washington Pediatric Hospital | - | - | 42 | - | Sabina-Mattfeldt | - |
| Sinai Hospital of Baltimore | - | 6 | 296 | - | Levindale | - |
| Omni Eye Specialists | - | - | 1 | - | Windsor Mill 21244 | - |
| UMMC Shock Trauma Outpatient Pavilion | - | - | 1 | - | Baltimore 21209 | - |
| Johns Hopkins Community Physicians | - | - | 5 | - | Baltimore 21202 | - |
| Medical University Of South Carolina | - | - | 1 | - | Baltimore 21287 | - |
| Johns Hopkins Community Physicians | - | - | 1 | - | Baltimore 21211 | - |
| Chase Brexton Health Care | - | - | 6 | - | Baltimore 21201 | - |
| Jhu Wilmer Eye Institute | - | - | 1 | - | Baltimore 21287 | - |
| Loch Ridge Dental Care | - | - | 1 | - | Parkville 21234 | - |
Clinic Overview in Baltimore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 6 | 6 | 6 |