Albuquerque 87109
See all 12 doctors
See all 19 doctors
See all 18 doctors
See all 29 doctors
Albuquerque 87131
Albuquerque 87102
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Lovelace Medical Group-Osuna & Jefferson | - | - | 12 | - | Albuquerque 87109 | - |
| Carrie Tingley Hospital | - | - | 19 | - | Albuquerque 87102 | - |
| Lovelace Medical Center | - | - | 18 | - | Albuquerque 87102 | - |
| Lovelace Medical Center | - | - | 29 | - | Albuquerque 87102 | - |
| Lovelace Medical Group | - | - | 1 | - | Albuquerque 87102 | - |
| DaVita Medical Group | - | - | 2 | - | Albuquerque 87106 | - |
| University Of New Mexico Hospital | - | - | 6 | - | Albuquerque 87131 | - |
| University Of New Mexico Hospitals | - | - | 1 | - | Albuquerque 87106 | - |
| Presbyterian Medical Group | - | - | 5 | - | Albuquerque 87106 | - |
| Lovelace UNM Rehabilitation Hospital LLC Pain Clinc | - | - | 2 | - | Albuquerque 87102 | - |
Hospital Overview in Albuquerque nm
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |