
Multi-speciality ClinicBapunagar
₹400 - ₹500 Consultation Fees
Multi-speciality ClinicBodakdev
₹1000 - ₹3000 Consultation Fees
Multi-speciality ClinicAmbawadi
₹0 - ₹1100 Consultation Fees
Multi-speciality ClinicVastrapur
₹1500 Consultation Fees
Multi-speciality ClinicVastrapur
₹0 - ₹1000 Consultation Fees
Multi-speciality ClinicGota
₹500 Consultation Fees
Ear-Nose-Throat (ENT) ClinicBopal
₹500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Savalia Multispeciality Hospital | 4.5 | 68 | 1 | 400 - 500 | Bapunagar | - |
| Sterling Hospital | 4.5 | 53 | - | 1000 - 3000 | Bodakdev | - |
| Apollo Hospital | 4.0 | 227 | 2 | - | Bhat | - |
| Apollo Hospitals City Centre | 4.0 | 10 | 1 | - | Ambawadi | - |
| Pratham IVF Urology | 4.5 | 12 | 1 | 1500 - 1500 | Vastrapur | - |
| Pratham IVF & Urology Clinic | 5.0 | 88 | 2 | - | Vastrapur | - |
| Raj Nursing Home | 5.0 | 40 | 1 | 500 - 500 | Civil Hospital | - |
| Ananta Urology Clinic | - | - | 1 | 1500 - 1500 | Paldi | - |
| Excel Orthopedic and Kidney Care Hospital | - | 2 | 1 | 500 - 500 | Gota | - |
| Aashwi ENT Clinic ,South Bopal | - | - | 1 | 500 - 500 | Bopal | - |
Clinic Overview in Ahmedabad
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 900 | ₹ 3000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.5 | 5 |
| Reviews | 2 | 62 | 227 |