
Multi-speciality ClinicBandra West
₹3000 Consultation Fees
Multi-speciality ClinicBorivali West
₹1200 Consultation Fees
Multi-speciality ClinicAndheri West
₹500 - ₹2500 Consultation Fees
Multi-speciality ClinicChembur
₹1500 Consultation Fees
Multi-speciality ClinicChembur
₹1000 - ₹1200 Consultation Fees
Multi-speciality ClinicAndheri West
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicKandivali West
₹1200 Consultation Fees
Multi-speciality ClinicOpera House
₹2000 Consultation Fees
Multi-speciality ClinicKhar West
₹0 - ₹3000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Dr Dilip Raja Urologist & Andrologist | 4.0 | 568 | 1 | 3000 - 3000 | Bandra West | - |
| Dr.Ajay Kumar Gajengi's Uroconsult | 5.0 | 63 | 1 | 1200 - 1200 | Borivali West | - |
| House-of-Health | 5.0 | 120 | 1 | 1200 - 2000 | Chembur | - |
| Curis Life | - | 3 | 2 | 500 - 2500 | Andheri West | - |
| Galaxy Superspeciality Clinic | 4.0 | 45 | 1 | 1500 - 1500 | Chembur | - |
| Tilak Nagar Speciality Clinic | 5.0 | 24 | 1 | 1000 - 1200 | Chembur | - |
| Symphony Health Care | 5.0 | 43 | 1 | 1000 - 1500 | Andheri West | - |
| Dr.Sathe's Uro-Stone Urology Clinic | 4.5 | 75 | 1 | 1200 - 1200 | Kandivali West | - |
| UroCare South Clinic | - | 3 | 1 | 2000 - 2000 | Opera House | - |
| P.D Hinduja Hospital & Medical Research Center | 3.5 | 27 | 2 | - | Khar West | - |
Clinic Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1585 | ₹ 3000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.5 | 5 |
| Reviews | 3 | 97 | 568 |