| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Advanced Vision Care | - | - | 1 | - | Tampa 33629 | - |
| Circle Medical | - | - | 1 | - | Tampa 33602 | - |
| Physician Partners of America | - | - | 1 | - | Tampa 33614 | - |
| Family Care at Tampa Palms | - | - | 1 | - | Tampa 33647 | - |
| Westchase Surgery Center | - | - | 1 | - | Tampa 33626 | - |
| University of South Florida | - | - | 1 | - | Tampa 33619 | - |
| Town & Country Urology | - | - | 1 | - | Tampa 33615 | - |
| Adventhealth Sebring | - | - | 1 | - | Tampa 33613 | - |
| Tampa Family Health Centers Inc | - | - | 1 | - | Tampa 33635 | - |
| Academic Alliance In Dermatology | - | - | 1 | - | Tampa 33609 | - |
Clinic Overview in Tampa fl
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |