Glendale 85305
See all 45 doctors
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| The CORE Institute | - | - | 2 | - | Glendale 85304 | - |
| Thunderbird Internal Medicine | - | - | 1 | - | Glendale 85306 | - |
| Abrazo Scottsdale Campus | - | - | 1 | - | Glendale 85308 | - |
| Valley Perinatal Services | - | - | 3 | - | Glendale 85304 | - |
| Arizona Kidney Disease and Hypertension Center | - | - | 45 | - | Glendale 85305 | - |
| Glendale Health Center | - | - | 1 | - | Glendale 85304 | - |
| Village Medical Thunderbird | - | - | 1 | - | Glendale 85306 | - |
| Choices Pregnancy Center | - | - | 1 | - | Glendale 85302 | - |
| Arizona Preferred Surgeons | - | - | 1 | - | Glendale 85308 | - |
| North Valley Family Medicine | - | - | 1 | - | Glendale 85308 | - |
Clinic Overview in Glendale az
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |