See all 42 doctors
See all 296 doctors
Baltimore 21202
Baltimore 21211
Baltimore 21201
Baltimore 21201
Baltimore 21201
Baltimore 21202
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Mt. Washington Pediatric Hospital | - | - | 42 | - | Sabina-Mattfeldt | - |
| Sinai Hospital of Baltimore | - | 6 | 296 | - | Levindale | - |
| Johns Hopkins Community Physicians | - | - | 5 | - | Baltimore 21202 | - |
| Johns Hopkins Community Physicians | - | - | 1 | - | Baltimore 21211 | - |
| UMMC Nephrology | - | - | 1 | - | Baltimore 21201 | - |
| Department Of Orthopaedic Surgery | - | - | 6 | - | Baltimore 21201 | - |
| Center For Vaccine Development And Global Health | - | - | 4 | - | Baltimore 21201 | - |
| University Maryland Plastic Surgery | - | - | 1 | - | Baltimore 21201 | - |
| Saluja Medical Associates | - | - | 2 | - | Baltimore 21201 | - |
| Mid Atlantic Nephrology Associates | - | - | 2 | - | Baltimore 21202 | - |
Clinic Overview in Baltimore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 6 | 6 | 6 |