See all 70 doctors
Atlanta 30305
Atlanta 30329
See all 67 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Memorial Hospital Miramar | - | - | 1 | - | Atlanta 30309 | - |
| Northside Hospital Atlanta | - | - | 1 | - | Atlanta 30342 | - |
| Piedmont Atlanta Hospital | - | - | 70 | - | Atlanta 30309 | - |
| Piedmont Atlanta Hospital | - | - | 21 | - | Atlanta 30309 | - |
| Piedmont Physicians Group East Paces | - | - | 1 | - | Atlanta 30305 | - |
| Piedmont Physicians Group | - | - | 2 | - | Atlanta 30309 | - |
| Dekalb Medical Physicians Group-Toco Hills Primary Care | - | - | 1 | - | Atlanta 30329 | - |
| Emory Saint Joseph's Hospital | - | - | 67 | - | Atlanta 30342 | - |
| Southside Medical Center Inc. | - | - | 3 | - | Atlanta 30316 | - |
| Providence Medical Group PC | - | - | 1 | - | Atlanta 30308 | - |
Hospital Overview in Atlanta ga
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |