Multi-speciality ClinicManpada
₹500 - ₹1000 Consultation Fees
Multi-speciality ClinicThane West
₹1000 Consultation Fees
General Surgery ClinicParkwoods
₹800 Consultation Fees
Multi-speciality ClinicThane West
₹1000 Consultation Fees
Manpada
₹0 - ₹1000 Consultation Fees
Multi-speciality ClinicThane West
₹300 - ₹2000 Consultation Fees
Multi-speciality ClinicThane West
₹0 - ₹1800 Consultation Fees
Multi-speciality ClinicThane West
₹900 - ₹1500 Consultation Fees
Multi-speciality ClinicThane West
₹500 - ₹2000 Consultation Fees
Multi-speciality ClinicThane West
₹500 - ₹2200 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Dol Clinic | 5.0 | 65 | 1 | 500 - 1000 | Manpada | - |
| Kevalya Hospital | 4.5 | 311 | 1 | 1000 - 1000 | Thane West | - |
| Healing Hands Clinic | - | - | 1 | 800 - 800 | Parkwoods | - |
| Mahavir Hospital | - | - | 1 | 1000 - 1000 | Thane West | - |
| Heal Well Speciality Clinic | - | - | 1 | - | Manpada | - |
| Vedant Hospital | 4.0 | 36 | 1 | 300 - 2000 | Thane West | - |
| Thane Noble Hospital | 3.5 | 20 | 1 | - | Thane West | - |
| Currae Gynaec IVF Birthing Hospital | 5.0 | 389 | 2 | 900 - 1500 | Thane West | - |
| Jinkushal Cardiac Care & Super Speciality Hospital | 4.5 | 12 | 1 | 500 - 2000 | Thane West | - |
| Horizon Prime Hospital | 3.5 | 117 | 5 | 500 - 2200 | Thane West | - |
Clinic Overview in Parkwoods
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 990 | ₹ 2200 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.3 | 5 |
| Reviews | 12 | 135 | 389 |