| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Laurelhurst Chiropractic | - | - | 1 | - | Portland 97214 | - |
| Woodstock Chiropractic Clinic | - | - | 1 | - | Portland 97206 | - |
| Kwan Yin Healing Arts | - | - | 1 | - | Portland 97232 | - |
| Namaste Integrative Chiropractic Medicine | - | - | 2 | - | Portland 97239 | - |
| Mary Katherine Alvarez Md | - | - | 1 | - | Portland 97225 | - |
| Back Pain Relief Center Cedar Mill | - | - | 1 | - | Portland 97229 | - |
| Cornerstone Chiropractic | - | - | 1 | - | Portland 97224 | - |
| Masters Touch Chiropractic Clinic | - | - | 1 | - | Portland 97201 | - |
| Element Wellness and Sports Rehabilitation | - | - | 1 | - | Portland 97239 | - |
| Ohsu Institute On Development And Disability | - | - | 1 | - | Portland 97239 | - |
Clinic Overview in Portland
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |