See all 69 doctors
Oakland 94609
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Kaiser Permanente Oakland Medical Center | - | - | - | - | Oakland 94611 | - |
| The Permanente Medical Group Inc | - | 3 | 69 | - | Oakland 94612 | - |
| The Permanente Medical Group | - | - | 1 | - | Oakland 94611 | - |
| Highland Hospital | - | - | 7 | - | Oakland 94602 | - |
| OB/GYN Partners for Health Medical Group Inc. | - | - | 1 | - | Oakland 94609 | - |
| Alta Bates Summit Medical Center Summit Campus | - | - | 2 | - | Oakland 94609 | - |
| Kaiser Permanente Medical Group | - | - | 6 | - | Oakland 94611 | - |
| Highland Hospital | - | - | 4 | - | Oakland 94619 | - |
| Childrens Hospital Oakland | - | - | - | - | Oakland 94609 | - |
| East Bay Pathology Group | - | - | - | - | Oakland 94609 | - |
Hospital Overview in Oakland ca
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 3 | 3 | 3 |