Sexual and Reproductive Health ClinicSector 45
₹500 Consultation Fees
Multi-speciality ClinicSector 27
₹500 Consultation Fees
Multi-speciality ClinicSector 51
₹0 - ₹49 Consultation Fees
Multi-speciality ClinicSector 51
₹1200 Consultation Fees
Multi-speciality ClinicSector 78
₹1000 Consultation Fees
Multi-speciality ClinicSector 19
₹0 - ₹1500 Consultation Fees
Multi-speciality ClinicSector 40
₹1000 Consultation Fees
Multi-speciality ClinicSector 51
₹850 - ₹1500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Dr. Neeraj's Clinic | 5.0 | 114 | 1 | 500 - 500 | Sector 45 | - |
| Singh Clinic | 4.5 | 1018 | 2 | 500 - 500 | Sector 27 | - |
| Jiva Ayurveda | 4.0 | 48 | 1 | - | Sector 51 | - |
| Vardaan Kidney Stones & Prostate Urology Center | 3.5 | 129 | 1 | 1200 - 1200 | Sector 51 | - |
| Guru Kripaa Multispeciality Wellness Centre | - | 2 | 1 | 1000 - 1000 | Sector 78 | - |
| Vedhive Ayurveda | 5.0 | 14 | 1 | 500 - 500 | Sector 27 | - |
| Max Multi Speciality Centre | 3.5 | 399 | 1 | - | Sector 19 | - |
| Life Care Clinic | - | 9 | 1 | 1000 - 1000 | Sector 40 | - |
| The Renowa Care | 5.0 | 1053 | 1 | 850 - 1500 | Sector 51 | - |
Clinic Overview in Sector 45
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 738 | ₹ 1500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.4 | 5 |
| Reviews | 2 | 309 | 1053 |