
Multi-speciality ClinicSector 61
₹500 - ₹900 Consultation Fees
Pulmonology ClinicSector 132
₹1200 Consultation Fees
Multi-speciality ClinicSector 72
₹1000 Consultation Fees
Multi-speciality ClinicSector 61
₹1200 Consultation Fees
Multi-speciality ClinicSector 128
₹0 - ₹2000 Consultation Fees
Multi-speciality ClinicSector 12
₹0 - ₹3000 Consultation Fees
Multi-speciality ClinicSector 26
₹0 - ₹10000 Consultation Fees
Multi-speciality ClinicSector 76
₹900 - ₹1200 Consultation Fees
Multi-speciality ClinicSector 50
₹0 - ₹1000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Ethical Dental & Chestcare | 5.0 | 676 | 1 | 500 - 900 | Sector 61 | - |
| Dr Ashish Jain's Clinic | 4.5 | 105 | 1 | 1200 - 1200 | Sector 132 | - |
| Noida Gastro Liver & Chest Clinic | 5.0 | 424 | 1 | 1000 - 1000 | Sector 72 | - |
| Raina Chest Centre | 5.0 | 32 | 1 | 1200 - 1200 | Sector 61 | - |
| Max Super Speciality Hospital, Noida | 4.0 | 894 | 3 | - | Sector 128 | - |
| Metro Hospitals & Heart Institute | 3.0 | 37 | 1 | - | Sector 12 | 1997 |
| Apollo Hospitals | 3.5 | 117 | 1 | - | Sector 26 | - |
| Lungs Care Centre | 5.0 | 242 | 1 | 900 - 1200 | Sector 76 | - |
| Healthskool Clinic & Pharmacy | 4.5 | 161 | 1 | - | Sector 50 | - |
| Aaduri Clinic | 5.0 | 10 | 1 | 300 - 1500 | Sector 39 | - |
Clinic Overview in Noida
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1405 | ₹ 10000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3 | 4.5 | 5 |
| Reviews | 10 | 269 | 894 |