Tudor City
New York 10029
New York 10029
New York 10034
New York 10025
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| New York University Medical Center Obstetrics and Gynecology | - | 8 | 1 | - | Tudor City | - |
| Harlem Medical Associates | - | - | 1 | - | Harlem | - |
| Columbia Men's Health | - | - | 1 | - | Washington Heights | - |
| Medical City Childrens Congenital Heart Surgery | - | - | 2 | - | New York 10029 | - |
| New Jersey Anesthesia Med Grp | - | - | 2 | - | New York 10029 | - |
| Medical City Childrens Congenital Heart Surgery | - | - | 2 | - | New York 10029 | - |
| Office | - | - | 1 | - | Staten Island 10314 | - |
| Ose Adams Medical Pavilion | - | - | 1 | - | New York 10065 | - |
| Cumc Neurological Institute Of New York | - | - | 1 | - | New York 10034 | - |
| Mount Sinai Faculty Practice Associates Cardiothoracic Surgery | - | - | 1 | - | New York 10025 | - |
Clinic Overview in New york
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 8 | 8 | 8 |