Multi-speciality HospitalGoregaon West
₹2000 Consultation Fees
Multi-speciality HospitalMalad West
₹0 - ₹3600 Consultation Fees
See all 42 doctors
Multi-speciality HospitalGoregaon West
₹1000 Consultation Fees
Multi-speciality HospitalGoregaon West
₹1000 Consultation Fees
Malad East
₹800 - ₹2000 Consultation Fees
See all 18 doctors
Multi-speciality HospitalMalad West
₹1000 - ₹1600 Consultation Fees
Multi-speciality HospitalGoregaon West
₹600 - ₹1200 Consultation Fees
Multi-speciality HospitalKandivali and +3 centers
₹800 - ₹2000 Consultation Fees
See all 34 doctors
Multi-speciality HospitalMalad East
₹0 - ₹3000 Consultation Fees
See all 14 doctors
Multi-speciality HospitalMalad East
₹0 - ₹1200 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| BK Kidney and GI Centre | 4.5 | 332 | 1 | 2000 - 2000 | Goregaon West | - |
| Cloudnine Hospital | 5.0 | 2367 | 42 | - | Malad West | 2015 |
| Datt Maternity & Surgical Home | 3.5 | 56 | 2 | 1000 - 1000 | Goregaon West | - |
| Jain Hospital | 5.0 | 257 | 1 | 1000 - 1000 | Goregaon West | - |
| Mauli Aarogyam Multi Speciality Hospital | 2.5 | 23 | 18 | 800 - 2000 | Malad East | - |
| Cloudnine Fertility - IVF Centre, Malad West | 5.0 | 303 | 3 | 1000 - 1600 | Malad West | - |
| Suvidha Hospital & Polyclinic | 4.5 | 33 | 7 | 600 - 1200 | Goregaon West | 1986 |
| Apex Hospitals Kandivali | 3.5 | 16 | 34 | 800 - 2000 | Kandivali | - |
| Suchak Hospital | 5.0 | 930 | 14 | - | Malad East | - |
| Sanjeevani Surgical & General Hospital | 3.5 | 15 | 9 | - | Malad East | - |
Hospital Overview in Malad east
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1290 | ₹ 3600 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 2.5 | 4.2 | 5 |
| Reviews | 15 | 433 | 2367 |