
Multi-speciality ClinicKhar West
₹3000 Consultation Fees
Multi-speciality ClinicAndheri West
₹3000 Consultation Fees
Multi-speciality ClinicKandivali
₹1600 Consultation Fees
Multi-speciality ClinicKurla East
₹1000 Consultation Fees

Multi-speciality ClinicSantacruz West
₹1500 Consultation Fees
Multi-speciality ClinicAndheri West
₹900 Consultation Fees
Spine surgery ClinicKandivali West
₹1500 Consultation Fees
Spine surgery ClinicAndheri West
₹1200 - ₹2000 Consultation Fees
Multi-speciality ClinicAndheri West
₹2000 - ₹2500 Consultation Fees
Multi-speciality ClinicSion East
₹1000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Spine Specialist Clinic | 5.0 | 443 | 1 | 3000 - 3000 | Khar West | - |
| Spine & Sports Clinic | 5.0 | 48 | 1 | 3000 - 3000 | Andheri West | - |
| Alpha Ortho | 5.0 | 185 | 1 | 1600 - 1600 | Kandivali | - |
| Indian Spine Institute and Rehabilitation Center | - | - | 1 | 1000 - 1000 | Kurla East | - |
| Bombay Bone And Joint Clinic | 5.0 | 29 | 1 | 1500 - 1500 | Santacruz West | - |
| Sai Clinic | 5.0 | 35 | 1 | 900 - 900 | Andheri West | - |
| One Spine Clinic | - | - | 1 | 1500 - 1500 | Kandivali West | - |
| One Spine Clinic | 5.0 | 10 | 1 | 1200 - 2000 | Andheri West | - |
| OrthoDocs Speciality Clinic | 4.0 | 53 | 1 | 2000 - 2500 | Andheri West | - |
| Jagger Polyclinic | - | - | 1 | 1000 - 1000 | Sion East | - |
Clinic Overview in North mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ 900 | ₹ 1735 | ₹ 3000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.9 | 5 |
| Reviews | 10 | 114 | 443 |