Multi-speciality ClinicMatunga
₹500 Consultation Fees
Multi-speciality ClinicShivaji Park
₹1400 Consultation Fees
Multi-speciality ClinicParel
₹1500 Consultation Fees
Multi-speciality ClinicMahim and +1 centers
₹1500 - ₹5500 Consultation Fees
See all 14 doctors
Multi-speciality ClinicMatunga East
₹750 Consultation Fees
Multi-speciality ClinicMatunga
₹200 - ₹1500 Consultation Fees
Multi-speciality ClinicMatunga
₹0 - ₹2100 Consultation Fees
Orthopaedic Surgery ClinicMatunga
₹0 - ₹1500 Consultation Fees
Multi-speciality ClinicDadar
₹1500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| White Arc Dental Studio | 5.0 | 56 | 1 | 500 - 500 | Matunga | - |
| ArthroSports Orthopaedic Clinic | 5.0 | 33 | 1 | 1400 - 1400 | Shivaji Park | - |
| Apna Clinic | - | - | 1 | 1500 - 1500 | Matunga East | - |
| One Ortho Clinic | 5.0 | 335 | 1 | 1500 - 1500 | Parel | - |
| S.L. Raheja Hospital – A Fortis Associate | 4.5 | 719 | 14 | 1500 - 5500 | Mahim | 1975 |
| EdoctorSahab | - | - | 1 | 750 - 750 | Matunga East | - |
| Bombay Knee & Hip Clinic | 5.0 | 555 | 1 | 200 - 1500 | Matunga | - |
| Matunga Clinic & Hospital | 4.5 | 40 | 1 | - | Matunga | - |
| Colony Nursing Home | - | 3 | 1 | - | Matunga | - |
| Laud Clinic | 4.0 | 30 | 2 | 1500 - 1500 | Dadar | - |
Clinic Overview in Matunga east
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1330 | ₹ 5500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.7 | 5 |
| Reviews | 3 | 221 | 719 |