Multi-speciality ClinicAndheri West
₹500 - ₹2500 Consultation Fees
Minimally Invasive Surgery ClinicAndheri West
₹1500 Consultation Fees
Prostate and Bladder Radiology ClinicChembur
₹500 - ₹3500 Consultation Fees
Multi-speciality ClinicVileparle West
₹600 - ₹4000 Consultation Fees
Multi-speciality ClinicMahim and +1 centers
₹1500 - ₹5500 Consultation Fees
Multi-speciality ClinicChembur East
₹0 - ₹3000 Consultation Fees
Multi-speciality ClinicMarine Lines
₹0 - ₹5000 Consultation Fees
Multi-speciality ClinicAndheri West
₹123 - ₹1500 Consultation Fees
Multi-speciality ClinicMahim
₹0 - ₹2000 Consultation Fees
Vascular Medicine (Angiology) ClinicDadar West
₹2000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Curis Life | - | 3 | 1 | 500 - 2500 | Andheri West | - |
| Dr Jathins Varicose Vein Center | - | 6 | 1 | 1500 - 1500 | Andheri West | - |
| C3 Medicare | - | 3 | 1 | 500 - 3500 | Chembur | - |
| Nanavati Max Super Speciality Hospital | 4.5 | 5457 | 1 | 600 - 4000 | Vileparle West | 1950 |
| S.L. Raheja Hospital – A Fortis Associate | 4.5 | 719 | 2 | 1500 - 5500 | Mahim | 1975 |
| Sushrut Hospital and Research Center | 4.5 | 448 | 2 | - | Chembur East | 2000 |
| Bombay Hospital & Medical Research Centre | 4.0 | 571 | 2 | - | Marine Lines | - |
| Sonosight Imaging Centre | 5.0 | 243 | 1 | 123 - 1500 | Andheri West | - |
| Dr. Rashmi Saraf's Clinic | 3.5 | 19 | 1 | - | Mahim | - |
| Endovascular Clinic | - | 9 | 1 | 2000 - 2000 | Dadar West | - |
Clinic Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1861 | ₹ 5500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.3 | 5 |
| Reviews | 3 | 747 | 5457 |