Multi-speciality ClinicBandra Kurla Complex
₹2000 Consultation Fees
Multi-speciality ClinicChembur East
₹700 - ₹800 Consultation Fees
Multi-speciality ClinicWadala
₹700 - ₹800 Consultation Fees
Multi-speciality ClinicBorivali East
₹800 Consultation Fees
Multi-speciality ClinicMalad West
₹0 - ₹3600 Consultation Fees
Multi-speciality ClinicMarine Lines
₹0 - ₹5000 Consultation Fees
Multi-speciality ClinicMulund West and +13 centers
₹300 - ₹2000 Consultation Fees
Multi-speciality ClinicChembur
₹0 - ₹3000 Consultation Fees
Multi-speciality ClinicColaba
₹1500 Consultation Fees
Consultant Physician ClinicChembur
₹400 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Aditya Bharti Centre For Diabetes and Family Medicine | 4.5 | 13 | 1 | 2000 - 2000 | Bandra Kurla Complex | - |
| Dr. Tiwari's Clinic | 4.5 | 180 | 2 | 700 - 800 | Chembur East | - |
| The Familinic | 4.5 | 21 | 2 | 700 - 800 | Wadala | - |
| AUM Clinic | 4.5 | 13 | 1 | 800 - 800 | Borivali East | - |
| Cloudnine Hospital | 5.0 | 2367 | 1 | - | Malad West | 2015 |
| Bombay Hospital & Medical Research Centre | 4.0 | 571 | 1 | - | Marine Lines | - |
| Healthspring Clinic | 5.0 | 63 | 1 | 300 - 2000 | Mulund West | - |
| Swastik Hospital | 3.5 | 36 | 1 | - | Chembur | - |
| New Medical Centre | - | 5 | 1 | 1500 - 1500 | Colaba | - |
| Anand Clinic | - | - | 1 | 400 - 400 | Chembur | - |
Clinic Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1315 | ₹ 5000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.4 | 5 |
| Reviews | 5 | 363 | 2367 |