Costs of different types of Appendectomy
| Procedure | Average Cost | Starting Price | Price Upto |
|---|---|---|---|
| Laparoscopic Appendectomy | Rs. 84,000 | Rs. 63,000 | Rs. 105,000 |
| Open Appendectomy | Rs. 70,000 | Rs. 60,000 | Rs. 80,000 |
13 Appendectomy Doctors available in Mumbai
Book appointments with minimum wait-time & verified doctor details
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Aditi Agrawal | 95% | 121 | 21 | 2000 |
| Dr. Shubhada Sanjiv Khandeparkar | 92% | 119 | 46 | 2000 |
| Dr. Shrikant Badwe | 91% | 333 | 48 | 2000 |
| Dr. Jiten Chowdhry | 99% | 1592 | 33 | 1500 |
| Dr. Sunil Vaze | 100% | 3 | 50 | 2000 |
| Dr. Ramen Goel | 97% | 33 | 40 | 1500 |
| Dr. Manoj Gandhi | 88% | 43 | 31 | 2000 |
| Dr. Amol Joshi | 95% | 41 | 24 | 1800 |
| Dr. Manmohan Kamat | 99% | 69 | 35 | 2000 |
| Dr. Gaurav Mishra | 98% | 46 | 22 | 2000 |
Get Expert Care for Your Appendectomy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C