| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Greater Lowell Pediatrics | - | - | 1 | - | Lowell 1852 | - |
| Gregory McNamara | - | - | 1 | - | Lowell 1852 | - |
| Boston VAMC | - | - | 1 | - | Lowell 1852 | - |
| Lowell Va Clinic | - | - | 1 | - | Lowell 1852 | - |
| Health And Wellness | - | - | 1 | - | Lowell 1852 | - |
| Office | - | - | 1 | - | Lowell 1852 | - |
| Office | - | - | 1 | - | Lowell 1852 | - |
| Office | - | - | 3 | - | Lowell 1852 | - |
| Nephrology Asssociates of the Merrimack Valley PC | - | - | 1 | - | Lowell 1852 | - |
| Peter S. Bradshaw M.D. | - | - | 1 | - | Lowell 1852 | - |
Clinic Overview in Lowell 1852
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |