Fed up of endless wait?
Look for clinic with Prime

Laser Lithotripsy cost in 18 various Indian Cities

CityAverage CostStarting PricePrice Upto
BangaloreRs. 30,000Rs. 25,000Rs. 35,000
AhmedabadRs. 25,000Rs. 20,000Rs. 30,000
BhubaneswarRs. 25,000Rs. 20,000Rs. 30,000
ChandigarhRs. 25,000Rs. 20,000Rs. 30,000
ChennaiRs. 30,000Rs. 25,000Rs. 35,000
CoimbatoreRs. 25,000Rs. 20,000Rs. 30,000
DelhiRs. 30,000Rs. 25,000Rs. 35,000
ErnakulamRs. 25,000Rs. 20,000Rs. 30,000
GurgaonRs. 30,000Rs. 25,000Rs. 35,000
HyderabadRs. 30,000Rs. 25,000Rs. 35,000
IndoreRs. 25,000Rs. 20,000Rs. 30,000
KanpurRs. 25,000Rs. 20,000Rs. 30,000
KolkataRs. 25,000Rs. 20,000Rs. 30,000
MumbaiRs. 30,000Rs. 25,000Rs. 35,000
NagpurRs. 25,000Rs. 20,000Rs. 30,000
PuneRs. 30,000Rs. 25,000Rs. 35,000
VijayawadaRs. 30,000Rs. 25,000Rs. 35,000
VisakhapatnamRs. 30,000Rs. 25,000Rs. 35,000

26 Laser Lithotripsy Doctors available in India

Verified doctor details

Book appointments with minimum wait-time & verified doctor details

Dr. P.Sri Ram Naveen

Nephrologist
24 years experience overall

Dr. Daipayan Ghosh

General Surgeon
25 years experience overall
 
1000 Consultation fee at clinic

Dr. R Jayaganesh

Urologist
38 years experience overall

Dr. Tanuj Paul Bhatia

Urologist
20 years experience overall
 
1000 Consultation fee at clinic

Dr. Hanumantha Raju B.K

Urologist
33 years experience overall

Dr. Ajay Kher

Nephrologist
23 years experience overall
 
1500 Consultation fee at clinic

Dr. D.Surendar

Nephrologist
22 years experience overall
 
650 Consultation fee at clinic

Dr. Chandra Shekar A

Nephrologist
26 years experience overall
 
1100 Consultation fee at clinic

Dr. Shabhana Nazneen

Nephrologist
19 years experience overall
 
600 Consultation fee at clinic
Laser Lithotripsy

How Much Does Laser Lithotripsies Cost In India

Average Ratings
4.1
 (355 Reviews & Ratings)