Multi-speciality HospitalGurgaon Sector 43
₹500 - ₹1500 Consultation Fees
Multi-speciality HospitalGurgaon Sector 56
₹500 - ₹2500 Consultation Fees
Multi-speciality HospitalGurgaon Sector 47 and +1 centers
₹0 - ₹66666 Consultation Fees
Multi-speciality HospitalManesar
₹400 - ₹800 Consultation Fees
Multi-speciality HospitalGurgaon Sector 51
₹1000 - ₹2500 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Manipal Hospital | 3.5 | 558 | - | 700 - 3000 | Palam Vihar | - |
| Max Hospital | 4.0 | 2102 | - | 600 - 7500 | Sushant Lok I | - |
| CK Birla Hospital | 5.0 | 7455 | - | 800 - 2500 | Gurgaon Sector 51 | - |
| Rion's Hospital | 4.5 | 147 | - | 500 - 1000 | Gurgaon Sector 110 | - |
| SCI Hospital | 3.5 | 205 | - | 500 - 1500 | Gurgaon Sector 43 | - |
| Marengo Asia Hospitals (Gurugram) | 4.5 | 4916 | - | 500 - 2500 | Gurgaon Sector 56 | 1995 |
| Madalasa Hospital | 5.0 | 545 | - | - | Gurgaon Sector 46 | - |
| Park Hospital | 3.5 | 219 | - | - | Gurgaon Sector 47 | - |
| Prakash Hospital & Trauma Centre | 3.5 | 17 | - | 400 - 800 | Manesar | - |
| Medharbour Multispeciality Hospital | 4.5 | 277 | - | 1000 - 2500 | Gurgaon Sector 51 | - |
Hospital Overview in Gurgaon
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 4698 | ₹ 66666 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.2 | 5 |
| Reviews | 17 | 1644 | 7455 |