General Surgery ClinicIndirapuram
₹0 - ₹1000 Consultation Fees
Multi-speciality ClinicIndirapuram
₹300 - ₹500 Consultation Fees
Multi-speciality ClinicIndirapuram
₹400 - ₹1100 Consultation Fees
Multi-speciality ClinicIndirapuram
₹600 - ₹1000 Consultation Fees
Multi-speciality ClinicIndirapuram
₹0 - ₹1500 Consultation Fees
Multi-speciality ClinicIndirapuram
₹700 - ₹800 Consultation Fees
Multi-speciality ClinicPatel Nagar
₹300 - ₹600 Consultation Fees
Multi-speciality ClinicIndirapuram
₹0 - ₹600 Consultation Fees
Multi-speciality ClinicIndirapuram
₹700 - ₹1000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Singh Surgical Clinic | 4.0 | 36 | 1 | - | Indirapuram | - |
| Healthy Wave Clinics | 5.0 | 11 | 1 | 300 - 500 | Indirapuram | - |
| Apollo Clinic | 4.0 | 311 | 1 | 400 - 1100 | Indirapuram | - |
| House Of Care | 5.0 | 695 | 1 | 600 - 1000 | Indirapuram | - |
| Apollo Cradle & Children’s Hospital | 4.0 | 90 | 3 | - | Indirapuram | - |
| Newlife Clinic | 3.5 | 76 | 1 | 700 - 800 | Indirapuram | - |
| Poddar Nursing Home | 5.0 | 156 | 1 | 300 - 600 | Patel Nagar | - |
| Sanjeevani Clinic | 5.0 | 33 | 1 | - | Indirapuram | - |
| Healthanza Healthcare | - | - | 1 | 700 - 1000 | Indirapuram | - |
| Prem Dharam Hospital | 3.0 | 26 | 2 | 600 - 2000 | Vasundhara | - |
Clinic Overview in Pratap vihar
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 685 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3 | 4.3 | 5 |
| Reviews | 11 | 159 | 695 |