Multi-speciality HospitalShalimar Bagh
₹250 - ₹900 Consultation Fees
Multi-speciality HospitalShalimar Bagh and +8 centers
₹0 - ₹2500 Consultation Fees
Multi-speciality HospitalPunjabi Bagh
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalShalimar Bagh
₹0 - ₹800 Consultation Fees
Multi-speciality HospitalPitampura
₹500 - ₹1500 Consultation Fees
Multi-speciality HospitalRohini Sector 3
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalRohini
₹0 - ₹800 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Kesar Hospital | 2.5 | 19 | 1 | 250 - 900 | Shalimar Bagh | - |
| Max Super Speciality Hospital | 4.0 | 976 | 10 | - | Shalimar Bagh | - |
| MGS Super Speciality Hospital | 3.5 | 122 | 5 | - | Punjabi Bagh | - |
| Samyak Hospital | 3.0 | 27 | 1 | - | Shalimar Bagh | - |
| NKS Super Speciality Hospital | - | 2 | 1 | 500 - 1500 | Pitampura | - |
| Bhagwati Hospital | 4.5 | 198 | 5 | - | Rohini | 2002 |
| Jaipur Golden Hospital | 3.5 | 89 | 4 | - | Rohini Sector 3 | - |
| Santom Hospital | 3.5 | 73 | 3 | - | Rohini | 1990 |
| Brahm Shakti Hospital & Research Centre | 3.5 | 12 | 1 | - | Rohini | - |
| Bhagwan Mahavir Hospital | - | - | 1 | 50 - 50 | Rohini | - |
Hospital Overview in Rohini
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 632 | ₹ 2500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 2.5 | 3.5 | 4.5 |
| Reviews | 2 | 168 | 976 |