
Multi-speciality HospitalGreen Park
₹1000 Consultation Fees
Multi-speciality HospitalRohini Sector 7 and +9 centers


Vedhive Ayurveda
1 Ayurveda
Holistic Healing Through Ayurveda
Ayurveda HospitalShalimar Bagh and +2 centers
₹0 - ₹1200 Consultation Fees
Multi-speciality HospitalMayur Vihar Ph-I
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalKarkardooma
₹0 - ₹900000 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Kurias Earth Multispeciality Ayurveda Hospital Pvt. Ltd. | 4.5 | 156 | - | 1000 - 1000 | Green Park | - |
| Jiva Ayurveda Clinic & Panchkarma Center | - | 3 | - | - | Rohini Sector 7 | - |
| Tyagi Nursing Home | 3.5 | 72 | - | 600 - 2000 | Tilak Nagar | - |
| Moolchand Hospital | 4.0 | 202 | - | - | Lajpat Nagar | - |
| Jaipur Golden Hospital | 3.5 | 89 | - | - | Rohini Sector 3 | - |
| Maharishi Ayurveda Hospital | 5.0 | 675 | - | - | Shalimar Bagh | 1999 |
| Orthoplus Hospital | - | 5 | - | - | Najafgarh | - |
| Sanjeevan Hospital | 3.5 | 51 | - | - | Darya Ganj | 1982 |
| Jeevan Anmol Hospital | 2.5 | 37 | - | - | Mayur Vihar Ph-I | 2000 |
| RG Stone Urology And Laparoscopy Hospital | 5.0 | 141 | - | - | Karkardooma | - |
Hospital Overview in Delhi
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 45640 | ₹ 900000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 2.5 | 3.9 | 5 |
| Reviews | 3 | 143 | 675 |