Gynecology/Obstetrics ClinicGreater Kailash Part 2
₹2000 Consultation Fees
Multi-speciality ClinicGreen Park
₹1000 - ₹1600 Consultation Fees
Multi-speciality ClinicGreen Park
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicCR Park
₹800 - ₹1200 Consultation Fees
Multi-speciality ClinicAlaknanda
₹1000 - ₹1200 Consultation Fees
Multi-speciality ClinicSafdarjung Enclave
₹1600 - ₹3850 Consultation Fees
Multi-speciality ClinicEast Of Kailash
₹500 - ₹5000 Consultation Fees
Multi-speciality ClinicSaket and +8 centers
₹800 - ₹2200 Consultation Fees
Multi-speciality ClinicSaket and +8 centers
₹500 - ₹2000 Consultation Fees
Multi-speciality ClinicSaket and +8 centers
₹800 - ₹3000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Goels Clinic | 5.0 | 531 | 1 | 2000 - 2000 | Greater Kailash Part 2 | - |
| The Clinics By Surgeons House | 5.0 | 33 | 1 | 1000 - 1600 | Green Park | - |
| Definite Cure | 5.0 | 188 | 1 | 1000 - 1500 | Green Park | - |
| Advance Dermatology & Hair Transplant Clinic | 4.0 | 188 | 1 | 800 - 1200 | CR Park | - |
| The Clinique | 5.0 | 330 | 1 | 1000 - 1200 | Alaknanda | - |
| Amaha Your Mental Health Centre | 5.0 | 110 | 1 | 1600 - 3850 | Safdarjung Enclave | - |
| Apollo Clinic | 5.0 | 881 | 1 | 500 - 5000 | East Of Kailash | - |
| Max Super Speciality Hospital - Saket East Wing | 3.5 | 1244 | 10 | 800 - 2200 | Saket | 1990 |
| Max Smart Super Speciality Hospital | 3.5 | 650 | 5 | 500 - 2000 | Saket | - |
| Max Super Speciality Hospital - Saket West Wing | 3.5 | 501 | 2 | 800 - 3000 | Saket | - |
Clinic Overview in Saket
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ 500 | ₹ 1677 | ₹ 5000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.5 | 5 |
| Reviews | 33 | 465 | 1244 |