BETA HCG Test The result -
0.75 mIU/ml
Males = ND - 2.5
Nonpregnant females = ND - 5.3
Pregnancy
1.3-2 (Gest) / 3.3-4 (LMP = 16 - 156
2-3 (Gest) / 4-5 (LMP) = 101 - 4,870
3-4 (Gest) / 5-6 (LMP) = 1,110 - 31,500
4-5 (Gest) / 6-7 (LMP) = 2,560 - 82,300
5-6 (Gest) / 7-8 (LMP) = 23,100 - 151,000
6-7 (Gest) / 8-9 (LMP) = 27,300 - 233,000
7-11 (Gest) / 9-13 (LMP) = 20,900 - 291,000
11-16 (Gest) / 13-18 (LMP) = 6,140 - 103,000
16-21 (Gest) / 18-23 (LMP) = 4,720 - 80,100
21-39 (Gest) / 23-41 (LMP) = 2,700 - 78,100
Note: Results are summarized by gestational age in weeks(Gest)and weeks since last menstrual period (LMP). mIU/ml