Multi-speciality HospitalAnna Nagar and +3 centers
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalKilpauk
₹200 - ₹1500 Consultation Fees
Multi-speciality HospitalVadapalani and +2 centers
₹600 - ₹2000 Consultation Fees
Multi-speciality HospitalKilpauk
₹500 - ₹1000 Consultation Fees

Multi-speciality HospitalMogappair East
₹200 Consultation Fees
Dentistry HospitalAminjikarai
₹400 Consultation Fees
Multi-speciality HospitalVadapalani and +4 centers
Multi-speciality HospitalVadapalani and +1 centers
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalShenoy Nagar and +1 centers
₹400 - ₹1200 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Be Well Hospitals | - | 7 | - | - | Anna Nagar | - |
| New Hope Medical Centre | 4.5 | 63 | 1 | 200 - 1500 | Kilpauk | - |
| SIMS Hospital | 4.5 | 624 | 1 | 600 - 2000 | Vadapalani | - |
| The Head and Neck Centre & Hospital | 5.0 | 139 | 1 | 500 - 1000 | Kilpauk | - |
| Joseph Dental | 5.0 | 19 | 3 | 200 - 200 | Mogappair East | - |
| Apple Dental Clinic | - | - | 1 | 400 - 400 | Aminjikarai | - |
| Partha Dental Skin Hair | - | 5 | 2 | - | Vadapalani | - |
| Sooriya Hospital - Vadapalani | 4.0 | 84 | 1 | - | Vadapalani | - |
| Billroth Hospitals | 4.0 | 747 | 1 | 400 - 1200 | Shenoy Nagar | 1991 |
| Murugan Hospitals | 4.5 | 118 | 1 | - | Kilpauk | 2015 |
Hospital Overview in Anna nagar
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 712 | ₹ 3000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.5 | 5 |
| Reviews | 5 | 200 | 747 |