Multi-speciality ClinicChetpet
₹500 - ₹800 Consultation Fees
Multi-speciality ClinicKilpauk and +12 centers
₹0 - ₹2000 Consultation Fees
Multi-speciality ClinicGreams Road and +12 centers
₹0 - ₹4000 Consultation Fees
Multi-speciality ClinicVadapalani and +2 centers
₹600 - ₹2000 Consultation Fees
Multi-speciality ClinicThousand Lights and +12 centers
₹0 - ₹2000 Consultation Fees
Ear-Nose-Throat (ENT) ClinicAnna Nagar East
Multi-speciality ClinicKilpauk
₹0 - ₹800 Consultation Fees
Multi-speciality ClinicAnna Nagar
₹300 - ₹700 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Dr. Mehta's Hospitals | 4.5 | 340 | 1 | 500 - 800 | Chetpet | - |
| Apollo First Med Hospitals | 3.5 | 149 | 2 | - | Kilpauk | 2002 |
| Apollo Hospital | 3.5 | 1176 | 5 | - | Greams Road | - |
| SIMS Hospital | 4.5 | 624 | 2 | 600 - 2000 | Vadapalani | - |
| Apollo Children's Hospitals | 4.0 | 160 | 2 | - | Thousand Lights | - |
| Apollo Heart Centre | 4.0 | 15 | - | - | Greams Road | - |
| Clinician Care Hospital | - | - | 1 | - | Anna Nagar East | - |
| Sculpt Dental Studio | - | - | 1 | 500 - 500 | Alwarpet | - |
| Padma Clinic And Nursing Home | 5.0 | 26 | 1 | - | Kilpauk | - |
| Boston Brain and Spine Care | 5.0 | 4720 | 1 | 300 - 700 | Anna Nagar | - |
Clinic Overview in Anna nagar east
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 860 | ₹ 4000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.3 | 5 |
| Reviews | 15 | 901 | 4720 |