
Cardiology ClinicKoyambedu
₹500 - ₹800 Consultation Fees
Multi-speciality ClinicAnna Nagar
₹750 - ₹1500 Consultation Fees
Cardiology ClinicAnna Nagar
₹800 Consultation Fees
Interventional Cardiology ClinicAnna Nagar
₹750 Consultation Fees
Multi-speciality ClinicAnna Nagar
₹750 Consultation Fees
Cardiology ClinicKodambakkam
₹1000 Consultation Fees
Multi-speciality ClinicVanagaram and +12 centers
₹0 - ₹2000 Consultation Fees
Multi-speciality ClinicVadapalani and +2 centers
₹600 - ₹2000 Consultation Fees
General Health ClinicVirugambakkam
₹0 - ₹200 Consultation Fees
Anna Nagar West
₹0 - ₹400 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Shri Krishnasai Clinic | 5.0 | 246 | 1 | 500 - 800 | Koyambedu | - |
| A R Heart Clinic | 5.0 | 79 | 1 | 750 - 1500 | Anna Nagar | - |
| Chennai Heart Clinic | 5.0 | 72 | 1 | 800 - 800 | Anna Nagar | - |
| Ahaana Heart Clinic | 5.0 | 31 | 1 | 750 - 750 | Anna Nagar | - |
| Dr Sandhya Heart & Diabetes Clinic | 4.5 | 20 | 1 | 750 - 750 | Anna Nagar | - |
| Cardiocare Clinic | - | 7 | 1 | 1000 - 1000 | Kodambakkam | - |
| Apollo Speciality Hospital | 4.5 | 459 | 6 | - | Vanagaram | - |
| SIMS Hospital | 4.5 | 624 | 5 | 600 - 2000 | Vadapalani | - |
| Jayam Diabetes Speciality Clinic | - | 3 | 1 | - | Virugambakkam | - |
| SADAYUSH AYURVEDIC CURE &CARE | - | - | 1 | - | Anna Nagar West | - |
Clinic Overview in Koyambedu
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 767 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4.5 | 4.8 | 5 |
| Reviews | 3 | 171 | 624 |