Costs of different types of Appendectomy
| Procedure | Average Cost | Starting Price | Price Upto |
|---|---|---|---|
| Laparoscopic Appendectomy | Rs. 72,000 | Rs. 54,000 | Rs. 90,000 |
| Open Appendectomy | Rs. 70,000 | Rs. 60,000 | Rs. 80,000 |
11 Appendectomy Doctors available in Chennai
Book appointments with minimum wait-time & verified doctor details
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. K Seeniraj | 67% | 2 | 53 | 500 |
| Dr. Anisha Ashok | 94% | 505 | 20 | 800 |
| Dr. A R Balaji | 60% | 5 | 40 | 500 |
| Dr. Sankar Narayanan M L | 100% | 9 | 18 | 600 |
| Dr. Sripriya Rajan | 75% | 2 | 29 | 1000 |
| Dr. Karthik Gunasekaran | 90% | 2355 | 32 | 500 |
| Dr. J. K. A. Jameel | 98% | 120 | 28 | 1000 |
| Dr. Ayyappan S | 100% | 34 | 35 | 2000 |
Get Expert Care for Your Appendectomy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C