
Orthodontics HospitalAir Port
₹250 - ₹300 Consultation Fees
Urology HospitalAyodhaya Nagar
₹0 - ₹200 Consultation Fees
Dentistry HospitalIndrapuri
₹150 Consultation Fees
Dentistry HospitalArera Colony and +1 centers
₹0 - ₹400 Consultation Fees
Multi-speciality HospitalBawadia Kalan and +1 centers
₹200 - ₹400 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Bansal Hospital | 3.5 | 98 | 1 | 100 - 2000 | Shahpura | 2014 |
| Central Hospital | - | - | 1 | 250 - 300 | Air Port | 2012 |
| Bhopal Memorial Hospital And Research Centre | - | - | 1 | - | Ayodhaya Nagar | - |
| Lbs Hospital | - | - | 1 | - | Motia Talab Road | - |
| Onecare Hospital | - | - | 1 | - | Minal Residency | - |
| Bhopal Memorial Hospital and Research Centre | - | - | 1 | - | STT Nagar | - |
| Bhopal Memorial Hospital and Research Centre | - | - | 1 | - | STT Nagar | - |
| City Dental Clinic | 4.0 | 29 | 1 | 150 - 150 | Indrapuri | - |
| Radiant Smile Dental Care & Implant Centre | 5.0 | 458 | 2 | - | Arera Colony | - |
| Bhopal Dental | 5.0 | 754 | 2 | 200 - 400 | Bawadia Kalan | - |
Hospital Overview in Bhopal
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 207 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.4 | 5 |
| Reviews | 29 | 334 | 754 |