58 Polypectomy Doctors available in Bangalore
Book appointments with minimum wait-time & verified doctor details
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. M. Gowri | 89% | 1892 | 36 | 850 |
| Dr. Soumya Lakshmi T V | 90% | 31 | 27 | 1200 |
| Dr. Harini P Shetty | 94% | 1713 | 35 | 900 |
| Dr. Shwetha Yadav | 97% | 236 | 18 | 900 |
| Dr. Veena Yagna | 93% | 644 | 18 | 900 |
| Dr. Mamatha Reddy Y V | 94% | 573 | 29 | 800 |
| Dr. Sunitha B. | 96% | 245 | 27 | 800 |
| Dr. Manjula S Patil | 98% | 883 | 24 | 900 |
| Dr. Mahesha C | 90% | 28 | 30 | 1200 |
| Dr. Archana Agarwal | 86% | 897 | 33 | 800 |
Get Expert Care for Your Polypectomy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C