Multi-speciality HospitalJayanagar
₹850 - ₹1000 Consultation Fees
Multi-speciality HospitalWhitefield
₹1000 Consultation Fees
Multi-speciality HospitalMalleswaram
₹900 - ₹1050 Consultation Fees
Multi-speciality HospitalElectronics City
₹1000 Consultation Fees
Multi-speciality HospitalOld Airport Road
₹1000 Consultation Fees
Multi-speciality HospitalBellandur
₹1000 Consultation Fees
Multi-speciality HospitalHRBR Layout
₹1000 - ₹1100 Consultation Fees
Multi-speciality HospitalThanisandra Main Road
₹1000 Consultation Fees
Multi-speciality HospitalSarjapura
₹1000 Consultation Fees
Multi-speciality HospitalSahakaranagar
₹1000 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Cloudnine Fertility - IVF Centre | 4.5 | 428 | 4 | 850 - 1000 | Jayanagar | 2009 |
| Cloudnine Fertility - IVF Centre | 5.0 | 821 | 2 | 1000 - 1000 | Whitefield | - |
| Cloudnine Fertility - IVF Centre, Malleshwaram | 5.0 | 103 | 4 | 900 - 1050 | Malleswaram | - |
| Cloudnine Fertility - IVF Centre | 5.0 | 22 | 2 | 1000 - 1000 | Electronics City | - |
| Cloudnine Fertility - IVF Centre | 5.0 | 560 | 3 | 1000 - 1000 | Old Airport Road | - |
| Cloudnine Fertility - IVF Centre, Bellandur | 5.0 | 160 | 3 | 1000 - 1000 | Bellandur | - |
| Cloudnine Fertility - IVF Centre | 5.0 | 209 | 3 | 1000 - 1100 | HRBR Layout | - |
| Cloudnine Fertility & Ivf Centre | 5.0 | 34 | 4 | 1000 - 1000 | Thanisandra Main Road | - |
| Cloudnine Fertility - IVF Centre | - | 3 | 3 | 1000 - 1000 | Sarjapura | - |
| Cloudnine Fertility | - | 4 | 3 | 1000 - 1000 | Sahakaranagar | - |
Hospital Overview in Bangalore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ 850 | ₹ 995 | ₹ 1100 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4.5 | 4.9 | 5 |
| Reviews | 3 | 234 | 821 |