19 Hip Replacement Doctors available in Bangalore
Book appointments with minimum wait-time & verified doctor details

| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Harish Puranik | 98% | 44 | 19 | 800 |
| Dr. Krishna Kumar | 96% | 496 | 20 | 600 |
| Dr. Sharath Kumar Shetty | 81% | 70 | 30 | 800 |
| Dr. Ranjit SDI | 89% | 28 | 22 | 800 |
| Dr. Jagadeesh | 86% | 54 | 28 | 1000 |
| Dr. A.K.Jelani | 80% | 8 | 51 | 800 |
| Dr. Ravindra Puttaswamaiah | 92% | 124 | 27 | 600 |
| Dr. Shiva Kumar | 94% | 7 | 17 | 1050 |
| Dr. Pradeep Kocheeppan | 80% | 49 | 28 | 950 |
| Dr. Shashi Kumar H K | 95% | 20 | 27 | 950 |
Get Expert Care for Your Hip Replacement
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C