Multi-speciality ClinicIndiranagar and +7 centers
₹600 - ₹1200 Consultation Fees
Multi-speciality ClinicIndiranagar
₹0 - ₹2000 Consultation Fees
Multi-speciality ClinicIndiranagar
₹1000 Consultation Fees
Multi-speciality ClinicIndiranagar
₹900 Consultation Fees
Gastroenterology ClinicIndiranagar
₹650 - ₹1000 Consultation Fees
Multi-speciality ClinicUlsoor
₹500 Consultation Fees
Multi-speciality ClinicDomlur
₹350 - ₹1000 Consultation Fees
Gastrointestinal Surgery ClinicDickenson Road
₹500 - ₹700 Consultation Fees
Multi-speciality ClinicIndiranagar and +8 centers
₹500 - ₹1000 Consultation Fees
Multi-speciality ClinicIndiranagar
₹350 - ₹800 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Apollo Clinic | 4.0 | 1307 | 1 | 600 - 1200 | Indiranagar | - |
| Kasper Multispecialty Clinic | 5.0 | 1036 | 2 | - | Indiranagar | - |
| MIMAS World Hospitals | - | 5 | 1 | 1000 - 1000 | Indiranagar | - |
| Healing Hands Clinic | - | 3 | 1 | 900 - 900 | Indiranagar | - |
| Vedanta Gastro Centre | 3.5 | 150 | 1 | 650 - 1000 | Indiranagar | - |
| Rushali Fertility and Surgery Hospital | 5.0 | 76 | 1 | 500 - 500 | Ulsoor | - |
| Kaveri Healthcare | 5.0 | 863 | 1 | 350 - 1000 | Domlur | - |
| Dr. Digest Advanced Gastro And Cancer Care | 5.0 | 24 | 1 | 500 - 700 | Dickenson Road | - |
| Motherhood Hospital | 4.5 | 1777 | 2 | 500 - 1000 | Indiranagar | 2011 |
| Life Plus Hospital | 3.5 | 409 | 1 | 350 - 800 | Indiranagar | 2000 |
Clinic Overview in Indiranagar
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 772 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.4 | 5 |
| Reviews | 3 | 565 | 1777 |