Multi-speciality ClinicKoramangala 5 Block and +7 centers
₹0 - ₹2000 Consultation Fees
Ear-Nose-Throat (ENT) ClinicKoramangala
₹700 Consultation Fees
Multi-speciality ClinicKoramangala 3 Block
₹700 - ₹2000 Consultation Fees
Multi-speciality ClinicHSR Layout and +7 centers
₹600 - ₹2000 Consultation Fees
HSR Layout
₹850 - ₹1000 Consultation Fees
Otolaryngic Allergy and Immunology ClinicHSR Layout
₹800 Consultation Fees
Multi-speciality ClinicHSR Layout
₹200 - ₹800 Consultation Fees
Multi-speciality ClinicHSR Layout
₹0 - ₹1500 Consultation Fees
Ear-Nose-Throat (ENT) ClinicKoramangala
₹1850 Consultation Fees
Ear-Nose-Throat (ENT) ClinicKoramangala
₹600 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Apollo Medical Centre | 4.0 | 968 | 3 | - | Koramangala 5 Block | - |
| Senses ENT Care Centre | 5.0 | 279 | 1 | 700 - 700 | Koramangala | - |
| Docube Healthcare Pvt Ltd | 4.5 | 132 | 1 | 700 - 2000 | Koramangala 3 Block | - |
| Apollo Clinic | 4.5 | 2611 | 3 | 600 - 2000 | HSR Layout | - |
| Geeta's ENT and Urology centre | 4.5 | 435 | 1 | 850 - 1000 | HSR Layout | - |
| Dr. Bhattacharyya ENT Clinic | 5.0 | 379 | 1 | 800 - 800 | HSR Layout | - |
| Care Speciality Clinic | 5.0 | 1626 | 1 | 200 - 800 | HSR Layout | - |
| Sai Thunga Hospitals | 4.0 | 509 | 3 | - | HSR Layout | 2020 |
| Bangalore ENT Care Centre | 5.0 | 3527 | 1 | 1850 - 1850 | Koramangala | - |
| Dr. Sanjay Kumar's ENT Clinic | 4.0 | 182 | 1 | 600 - 600 | Koramangala | - |
Clinic Overview in Koramangala
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 977 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.5 | 5 |
| Reviews | 132 | 1064 | 3527 |